
Return to current surveys
1999 surveys
| Property & Casualty - Nov. 1, 1999 | 1-2 yrs | 3-4 yrs | 5-6 yrs | 7-9 yrs | 10-14 yrs* | 15+ yrs* |
| 0 or 1 exam | 39-51 | 45-56 | ||||
| 2 exams | 41-54.5 | 48-57 | 49-61.5 | |||
| 3 exams | 43-58 | 49.5-62 | 54.5-67.5 | |||
| 4 exams | 46-60 | 53-65 | 59.5-73 | 57-75 | ||
| 5 exams | 50-61 | 55.5-69 | 61-75 | 66-78 | ||
| 6 exams | 53-62 | 58.5-71.5 | 64.5-81 | 68-89 | ||
| ACAS | 55.5-71 | 61.5-85 | 67-95 | 70-97 | 85-110 | |
| 8 exams | 64-87 | 71-99 | 73-102 | 87-112 | ||
| 9 exams | 66.5-92.5 | 73.5-103 | 75-109 | 89-115 | ||
| FCAS | 79-115 | 84-125 | 99-145 | 130-225+ | ||
| Career ACAS | 89-130 | 98-180 |
| Life & Health Dec. 8, 1999 |
1-2 yrs | 3-4 yrs | 5-6 yrs | 7-9 yrs | 10-14 yrs* | 15+ yrs* |
| 60-120 credits | 40-52 | 45-53 | ||||
| 120-170 credits | 44-56 | 47-56.5 | 49-66 | |||
| 170-210 credits | 45-57 | 49-58 | 52-67 | |||
| 210-250 credits | 46-62 | 50.5-63 | 54-70.5 | 57-75 | ||
| 250-290 credits | 47-63 | 51-65 | 55-72 | 58-76 | ||
| ASA | 49-65 | 54-69 | 60-78 | 62-82 | 69-91 | |
| 300-350 credits | 57-75.5 | 63-79 | 64-85 | 72-94 | 75-98 | |
| 350-400 credits | 58-77 | 63.5-81 | 67-87 | 73-95 | 76-101 | |
| 400-440 credits | 59-80.5 | 64-83 | 70-90.5 | 75-97 | 79-104 | |
| FSA | 63-85 | 67-87 | 75-105 | 80-112 | 85-175+ | |
| Career ASA | 72-115 | 75-130 |
| Pension Dec. 8, 1999 |
1-2 yrs | 3-4 yrs | 5-6 yrs | 7-9 yrs | 10-14 yrs* | 15+ yrs* |
| 60-120 credits | 41-54 | 45-57.5 | ||||
| 120-170 credits | 42-56 | 47-59 | 50-68 | |||
| 170-210 credits | 44-58 | 48-61 | 53-70 | 56-74 | ||
| 210-250 credits | 45-61 | 49-63.5 | 55-73 | 58.5-76 | ||
| 250-290 credits | 46-63 | 51-66 | 56-76 | 59-77 | ||
| ASA | 47-65 | 54-71 | 61-80.5 | 64-87 | 73-94 | 79-102 |
| 300-350 credits | 57-78 | 64-81 | 67-88 | 75-96 | 82-108 | |
| 350-400 credits | 58-79 | 65-83 | 69-89 | 76-98 | 84-113 | |
| 400-440 credits | 60-81 | 66-85 | 70-92 | 78-102 | 87-117 | |
| FSA | 62-87 | 67-91 | 75-110 | 82-120 | 95-200+ | |
| Career ASA | 74-125 | 80-150 |